HOME TECH EMPRESA CONTACTO


× Avatar

Contáctenos

Contenido

1 Fotos 2 Informaciones técnicas 3 Vídeos 4 Productos recomendados
cable siliconado-AWM3529

cable siliconado-AWM3529

Calibre (AWG) Estructura del conductor No./diámetro de alambre(mm) Espesor del aislamiento (mm) O.D. medio (mm) DC Resistencia de conductor a 20 ℃ (Ω/km) Longitud de embalaje (m)
12 49 × 0.30 0.78 4.26 5.64 305
14 40 × 0.30 0.78 3.46 8.96 305
16 7 × 0.50 0.78 3.06 14.6 305
17 32 × 0.20 0.78 2.86 18.3 305
18 7 × 0.40 0.78 2.76 23.2 305
20 7 × 0.32 0.78 2.52 36.7 305
22 7 × 0.26 0.78 2.34 59.4 610
24 7 × 0.20 0.78 2.16 94.2 610
26 7 × 0.16 0.78 2.04 150 610
28 7 × 0.12 0.78 1.92 239 610
30 7× 0.10 0.78 1.86 381 610

Productos podria interesar