Terminal Ojillo Fastón Para Alta Temperatura
FOTO | CÓDIGO DE PRODUCTO | MATERIAL | MEDIDA(mm) |
| S3945 | SUS304 | 16*7.5*0.8 t |
| S3946 | H62 Niquelado | 12.3*7.7*6.3*0.8 t |
| S3947 | SUS304 | 10.5*7.5*0.8 t |
| S3948 | SUS304 | 26.5*17*0.8 t |
| S3949 | SUS304 | 16.5*8*2*0.5 t |
| S3950 | SUS304 | 17*9.7*0.8 t |
| S3951 | H62 | 8*5.5*4.8*0.5 t |
| S3952 | SUS304 | 10*9*9*1.0 t |
| S3953 | 10# Niquelado | 14.5*8*1.5 t |
| S3954 | H62 | 8*5.8*4.75*0.8 t |
| S3955 | SUS304 | 12*9.5*1.5 t |
| S3956 | SUS304 | 18*9*1.0 t |
| S3957 | 0.8F Niquelado | 16*6.35*0.8 t |
| S3958 | SUS430 | 13*7*0.8 t |
| S3959 | SUS430 | 16*6.3*0.8 t |
| S3960 | SUS304 | 14*6*0.5 t |
| S3961 | SUS304 | 9*6*0.5 t |
| S3962 | SUS304 | 6.3*0.8 t |
| S3963 | SUS304 | 16.4*8*1.0 t |
| S3964 | SUS304 | 0.5 t |
| S3965 | SUS304 | 0.8 t |
| S3966 | SUS304 | 16*7.5*0.8 t |
| S3967 | SUS304 | 11*8*1.0 t |
| S3968 | 10# Niquelado | 6.3*11.8*0.8 t |
| S3969 | SUS430 | 14*8.5*1.2 t |
| S3970 | 10# Niquelado | 8*6.3*0.8 t |
| S3971 | 10# Niquelado | 23.3*15*1.0 t |
| S3972 | SUS304 | 9.3*7.5*0.8 t |
| S3973 | SUS304 | 24*16*0.8 t |
| S3975 | 10# Niquelado | 0.8 t |
| S3976 | SUS304 | 66*13*1.0 t |
| S3977 | SUS304 | 9*8*1.0 t |
| S3978 | 10# Niquelado | 12*4.8*0.8 t |
| S3979 | 10# Niquelado | 15.5*9.5*1.5 t |
| S3980 | 10# Niquelado | 12*6*6.35*0.8 t |
| S3981 | SUS304 | 16*9.5*1.5 t |
| S3982 | SUS304 | 9.3*7*7.5*0.5 t |
| S3983 | SUS430, Hierro Niquelado | 11*6*0.8 t |
| S3984 | SUS430 | 15*7*1.0 t |
| S3985 | SUS304 | 40*6.2*0.8 t |
| S3986 | SUS304 | 13.9*6.0*0.8 t |
| S3987 | SUS304 | 32*13*1.0 t |
| S3988 | SUS304 | 66*13*1.0 t |
| S3989 | SUS304 | 24*6.5*0.8 t |
| S3992 | SUS304 | 27*10.4*0.8 t |
| S3993 | hierro inoxidable 430 | |
| S3994 | 10# Niquelado | 12*6*6.35*0.8 t |
| S3995 | 10# Niquelado | 16*7.5*0.8 t |
| S3996 | 10# Niquelado | 16*6.3*0.8 t |
| S3997 | SUS304 | 38*13*1.0 t |
| S3998 | 10# Niquelado | 14*6(4.8*6)*0.8 t |
| S3999 | SUS304 | 28*7.5*0.8 t |
| S4000 | 10# Niquelado | 4.8*6,6*17*0.8 t |
| S4001 | SUS304 | 14.5*5.6*1.0 t |
| S4002 | SUS304 | 0.8 t |
| | | |
| S3974 | SUS304 | 24*13*1.0 t |
| S3990 | SUS304 | 27*13*1.0 t |
| S3991 | SUS430 | 15*7*1.0 t |
Productos podria interesar
Tubos acero inox
MgO barra
Tubo cuarzo
Laminador de resistencia cartucho
Mgo Polvo
Tubos sin costura