The Quartz Tube can withstand a high temperature up to 1250°C, and it will become very soft and sticky when the temperature is above 1800°C, and they can be made into different shapes.
Our company provides three types of transparent Quartz Tubes: standard clear quartz tubes, UV filter quartz tubes and ozone-free quartz tubes.
Our company adopts the continuous melting method to produce high-purity, high light transmittance, low hydroxyl standard transparent quartz glass tubes, which have excellent high temperature resistance. They can be used in halogen lamps, metal halide lamps, mercury lamps, electric heaters, chemical heating elements, single-ended lamps, automobile lights, stage lights, thermocouples, copier lights, casings of water treatment lamp , various quartz vessels, pipes, etc. .
The main size of transparent Quartz Tube : outer diameter 3~30mm, wall thickness 1~4mm, and the length is less than 1500mm. The hydroxyl content can be customized to be less than 10ppm/ 5ppm/ 2ppm. And according to the customers’ needs, further processing such as polishing, end burning, and frosting can be done.
ID*OD(mm) | t(mm) | ID*OD(mm) | t(mm) | ID*OD(mm) | t(mm) |
1.6 * 3 | 0.7 | 5 * 11 | 3 | 25 * 28 | 1.5 |
1.9 * 3.3 | 0.7 | 7 * 11 | 2 | 13 * 29 | 8 |
1.8 * 3.3 | 0.75 | 9 * 11 | 1 | 22 * 30 | 4 |
2.1 * 3.5 | 0.7 | 8 * 12 | 2 | 24 * 30 | 3 |
2.45 * 3.95 | 0.75 | 10 * 12 | 1 | 26 * 30 | 2 |
2.35 * 3.95 | 0.8 | 12 * 14 | 1 | 27 * 30 | 1.5 |
2.4 * 4 | 0.8 | 10 * 16 | 3 | 28 * 32 | 2 |
2 * 4 | 1 | 14 * 16 | 1 | 30 * 34 | 2 |
3 * 5 | 1 | 15 * 18 | 1.5 | 31 * 35 | 2 |
4 * 6 | 1 | 14 * 18 | 2 | 32 * 35 | 1.5 |
5 * 7 | 1 | 17 * 19 | 1 | 32 * 36 | 2 |
6 * 8 | 1 | 12 * 20 | 4 | 34 * 40 | 3 |
4 * 8 | 2 | 14 * 20 | 3 | 36 * 40 | 2 |
6.5 * 8.5 | 1 | 16 * 20 | 2 | 37 * 40 | 1.5 |
5 * 9 | 2 | 17 * 20 | 1.5 | 41 * 45 | 2 |
7 * 9 | 1 | 18 * 22 | 2 | 44 * 48 | 2 |
5 * 10 | 2.5 | 20 * 23 | 1.5 | 45 * 50 | 2.5 |
6 * 10 | 2 | 22 * 25 | 1.5 | 47 * 50 | 1.5 |
7 * 10 | 1.5 | 22 * 26 | 2 | None | None |
Outer diameter range | OD | t | Deflection | Ellipticity | Curvature(L1220mm) |
≤5mm | ±2.0% | ±10% | 0.12 | 2.00% | 2.5mm |
6.00-15.00mm | ±1.25% | ±8% | 0.1 | 1.50% | 2.5mm |
15.00-20.00mm | ±1.25% | ±10% | 0.15 | 1.50% | 2.5mm |
20.00-25.00mm | ±1.25% | ±10% | 0.15 | 1.50% | 3.0mm |
25.00-30.00mm | ±1.35% | ±12% | 0.15 | 1.50% | 3.0mm |
30.00-50.00mm | ±1.5% | ±14% | 0.15 | 2.00% | 3.0mm |
The ultraviolet filter Quartz Tube can effectively prevent the radiation damage of ultraviolet rays to the human body, while maintaining the maximum transmission efficiency of visible light, and is used to produce various types of environmentally friendly electric heating elements products.
Outer diameter range | OD | t | Deflection | Ellipticity | Curvature(L1220mm) |
≤6mm | ±2.0% | ±10% | 0.12 | 2.00% | 2.5mm |
6.00-15.00mm | ±1.25% | ±8% | 0.1 | 1.50% | 2.5mm |
15.00-20.00mm | ±1.25% | ±10% | 0.15 | 1.50% | 2.5mm |
20.00-25.00mm | ±1.25% | ±10% | 0.15 | 1.50% | 3.0mm |
25.00-30.00mm | ±1.35% | ±12% | 0.15 | 1.50% | 3.0mm |
The ozone-free Quartz Tube can basically block the ultraviolet rays which the wavelength is less than 220nm in the spectrum, and the ultraviolet transmittance at 253.7nm is over 70%, and the ultraviolet rays with this wavelength have strong bactericidal power. It can be used to produce various germicidal lamps.
Outer diameter range | OD | Deflection | Ellipticity | Curvature(L1220mm) |
5.0±0.08 | 1.0±0.06 | 0.1 | 1.50% | 2.50% |
12.0±0.10 | 1.0±0.10 | 0.1 | 1.50% | 2.50% |
15.0±0.12 | 1.0±0.12 | 0.15 | 1.50% | 2.50% |
17.0±0.15 | 1.0±0.15 | 0.15 | 1.50% | 2.50% |
18.5±0.15 | 1.0±0.15 | 0.15 | 1.50% | 2.50% |
19.0±0.20 | 1.0±0.15 | 0.15 | 1.50% | 2.50% |
25.0±0.30 | 2.5±0.20 | 0.15 | 1.50% | 2.50% |