Silicone resin Coated Fiberglass Sleeving is engineered with a silicone resin coating over an insulating fiberglass sleeve.
It is good at dielectric, self-extinguishing and softness. It is widely used in H & N class automobile, shipbuilding, motor, household appliance, electric heater equipment, special lamp and other insulation protection.
The self-extinguishing time of Silicone Resin Coated Fiberglass Sleeving is 30 seconds.
| Inside Diameter | Tolerance | Wall Thickness(T)(mm) | Package Length (m/tray) | |||
| 1200V | 1500V/2500V | 4000V | 7000V | |||
| Φ0.5 | 0.50+0.20/-0 | 0.28±0.05 | 0.35±0.05 | 0.40±0.05 | 0.45±0.05 | 100 |
| Φ0.8 | 0.80+0.20/-0 | 0.28±0.05 | 0.35±0.05 | 0.40±0.05 | 0.45±0.05 | 100 |
| Φ1.0 | 1.00+0.20/-0 | 0.28±0.05 | 0.35±0.05 | 0.40±0.05 | 0.45±0.05 | 100 |
| Φ1.5 | 1.50+0.20/-0 | 0.28±0.05 | 0.35±0.05 | 0.40±0.05 | 0.45±0.05 | 100 |
| Φ2.0 | 2.00+0.20/-0 | 0.28±0.05 | 0.35±0.05 | 0.40±0.05 | 0.45±0.05 | 100 |
| Φ2.5 | 2.50+0.25/-0 | 0.30±0.05 | 0.35±0.05 | 0.40±0.05 | 0.45±0.05 | 100 |
| Φ3.0 | 3.00+0.25/-0 | 0.30±0.05 | 0.35±0.05 | 0.40±0.05 | 0.45±0.05 | 100 |
| Φ3.5 | 3.50+0.35/-0 | 0.38±0.05 | 0.42±0.05 | 0.50±0.05 | 0.55±0.05 | 100 |
| Φ4.0 | 4.00+0.35/-0 | 0.38±0.05 | 0.42±0.05 | 0.50±0.05 | 0.55±0.05 | 100 |
| Φ4.5 | 4.50+0.35/-0 | 0.38±0.05 | 0.42±0.05 | 0.50±0.05 | 0.55±0.05 | 100 |
| Φ5.0 | 5.00+0.35/-0 | 0.38±0.05 | 0.42±0.05 | 0.50±0.05 | 0.55±0.05 | 100 |
| Φ6.0 | 6.00+0.50/-0 | 0.43±0.05 | 0.45±0.05 | 0.55±0.05 | 0.60±0.05 | 100 |
| Φ6.5 | 6.50+0.50/-0 | 0.43±0.05 | 0.45±0.05 | 0.55±0.05 | 0.60±0.05 | 100 |
| Φ7.0 | 7.00+0.50/-0 | 0.43±0.05 | 0.45±0.05 | 0.55±0.05 | 0.60±0.05 | 100 |
| Φ7.5 | 7.50+0.50/-0 | 0.43±0.05 | 0.45±0.05 | 0.55±0.05 | 0.60±0.05 | 100 |
| Φ8.0 | 8.00+0.50/-0 | 0.43±0.05 | 0.45±0.05 | 0.55±0.05 | 0.60±0.05 | 50 |
| Φ8.5 | 8.50+0.50/-0 | 0.43±0.05 | 0.45±0.05 | 0.55±0.05 | 0.60±0.05 | 50 |
| Φ9.0 | 9.00+0.50/-0 | 0.43±0.05 | 0.45±0.05 | 0.55±0.05 | 0.60±0.05 | 50 |
| Φ10 | 10.0+0.70/-0 | 0.47±0.05 | 0.53±0.05 | 0.60±0.05 | 0.65±0.05 | 50 |
| Φ11 | 10.0+0.70/-0 | 0.47±0.05 | 0.53±0.05 | 0.60±0.05 | 0.65±0.05 | 50 |
| Φ12 | 12.0+0.70/-0 | 0.47±0.05 | 0.53±0.05 | 0.60±0.05 | 0.65±0.05 | 30 |
| Φ13 | 13.0+0.80/-0 | 0.53±0.05 | 0.56±0.05 | 0.65±0.05 | 0.70±0.05 | 30 |
| Φ14 | 14.0+0.80/-0 | 0.53±0.05 | 0.56±0.05 | 0.65±0.05 | 0.70±0.05 | 30 |
| Φ15 | 15.0+0.80/-0 | 0.53±0.05 | 0.56±0.05 | 0.65±0.05 | 0.70±0.05 | 30 |
| Φ16.0 | 16.0+0.80/-0 | 0.53±0.05 | 0.56±0.05 | 0.65±0.05 | 0.70±0.05 | 30 |
| Φ17.0 | 17.0+0.80/-0 | 0.53±0.05 | 0.56±0.05 | 0.65±0.05 | 0.70±0.05 | 30 |
| Φ18.0 | 18.0+0.80/-0 | 0.53±0.05 | 0.56±0.05 | 0.65±0.05 | 0.70±0.05 | 25 |
| Φ19.0 | 19.0+0.80/-0 | 0.53±0.05 | 0.56±0.05 | 0.65±0.05 | 0.70±0.05 | 25 |
| Φ20.0 | 20.0+0.80/-0 | 0.53±0.05 | 0.56±0.05 | 0.65±0.05 | 0.70±0.05 | 25 |
| Φ22.0 | 22.0+0.90/-0 | 0.68±0.05 | 0.70±0.05 | 1.00±0.05 | 1.05±0.05 | 25 |
| Φ25.0 | 25.0+0.90/-0 | 0.68±0.05 | 0.70±0.05 | 1.00±0.05 | 1.05±0.05 | 25 |
| Φ30.0 | 30.0+0.90/-0 | 0.68±0.05 | 0.70±0.05 | 1.00±0.05 | 1.05±0.05 | 25 |
| Φ35.0 | 35.0+0.90/-0 | 0.68±0.05 | 0.70±0.05 | 1.00±0.05 | 1.05±0.05 | 25 |
Remarks:
Item | Performance |
|---|---|
| Continuous use temperature range | -10℃+200℃ |
| Temperature resistance | 265℃±2℃168>1/2 original voltage value |
| Heat aging property | 260℃、6H、No cracks |
| Cold bending | No cracks |
| Horizontal combustion | less than 30S |
| combustion(VW-1) | less than 30S |
| Hydrolytic stability | Not sticky, no distortion, no softening |