High-frequency vibratory feeders for electronic components are mainly used in automated production lines to accurately and orderly transport tiny electronic components (such as capacitors, resistors, diodes, IC chips, connectors, etc.) to assembly or processing stations. Compared with ordinary vibration feeders, high-frequency vibration feeders have a higher vibration frequency and are suitable for lightweight and fragile electronic components, ensuring smooth transportation and reducing friction damage.
This product is mainly suitable for feeding standard chip resistors, chip capacitors and other chip electronic components.
NO. | Model | Workpiece specifications (Metric System) | Workpiece size (mm) | Feeding capacity (pcs/min) | ||
L | W | T | ||||
1 | THE-C0201 | C0201 | 0.20 | 0.10 | 0.10 | 3,500 |
2 | THE -C0402 | C0402 | 0.40 | 0.20 | 0.20 | 12,000 |
3 | THE -C0603 | C0603 | 0.60 | 0.30 | 0.30 | 12,000 |
4 | THE -C1005 | C1005 | 1.00 | 0.50 | 0.50 | 7,000 |
5 | THE -C1608 | C1608 | 1.60 | 0.80 | 0.80 | 5,800~6,200 |
6 | HE-C20125 | C20125 | 2.00 | 1.25 | 1.25 | 5,500 |
NO. | Model | Workpiece specifications (Metric System) | Workpiece size (mm) | Feeding capacity (pcs/min) | ||
L | W | T | ||||
1 | THE -R0402 | R0402 | 0.4 | 0.2 | 0.13 | 4,000 - 4,500 |
2 | THE -R0603 | R0603 | 0.6 | 0.3 | 0.23 | 4,500 - 4,800 |
3 | THE -R1005 | R1005 | 1 | 0.5 | 0.35 | 4,000 - 5,000 |
4 | THE -R1608 | R1608 | 1.6 | 0.8 | 0.45 | 3,000 |
This product is mainly suitable for feeding various miniature inductors, magnetic rings, and special workpieces.
NO. | Model | Workpiece specifications (Metric System) | Workpiece size (mm) | Feeding capacity (pcs/min) | ||||
L | W | T | ||||||
1 | THC-L0402 | L0402 | 0.4 | 0.20 | 0.20 | 1/8 | 3,000 | |
2/8 | 6,000 | |||||||
8/8 | 7,000 | |||||||
2 | THC-L0603 | L0603 | 0.6 | 0.30 | 0.30 | 1/8 | 3,500 | |
2/8 | 7,000 | |||||||
8/8 | 8,000 | |||||||
3 | THC-L1005 | L1005 | 1 | 0.50 | 0.50 | 1/8 | 2,000 | |
2/8 | 4,000 | |||||||
8/8 | 4,500 | |||||||
4 | THC-L1608 | L1608 | 1.6 | 0.80 | 0.80 | 1/8 | 1,000 | |
2/8 | 2,000 | |||||||
8/8 | 2,200 |
This product is mainly suitable for feeding various SMD LED workpieces.
NO. | Model | Workpiece specifications (Metric System) | Workpiece size (mm) | Feeding capacity (pcs/min) | |||
L | W | T | |||||
1 | THL-L1010 | 1010 | 1.0 | 1.0 | 0.6 | 1000 | |
2 | THL-L5630 | 5630 | 5.6 | 3.0 | 0.8 | 1200 | |
3 | THL-L7020 | 7020 | 7.0 | 2.0 | 0.8 | 900 | |
4 | THL-L7030 | 7030 | 7.0 | 3.0 | 0.8 | 900 | |
5 | THL-L3228 | 3228 | 3.2 | 2.8 | 1.8 | 800 | |
6 | THL-L2016 | 2016 | 2.0 | 1.6 | 0.75 | 1500 | |
7 | THL-L2323x x x | 2323 | 2.3 | 2.3 | 0.7 | 700 | |
8 | THL-L3623 | 3623 | 3.6 | 2.3 | 0.6 | 1000 | |
9 | THL-L3810T06 | 3810 | 3.8 | 1.0 | 0.6 | 800 | |
10 | THL-L3810T08 | 3810 | 3.8 | 1.0 | 0.8 | 800 | |
11 | THL-L4210 | 4210 | 4.2 | 1.0 | 0.48 | 800 | |
12 | THL-L30085 | 30085 | 3.0 | 0.85 | 0.4 | 800 | |
13 | THL-L3535 | 3535 | 3.5 | 3.5 | 1.89 | 1000 | |
800 |