Model | Wire diameter(mm) | Max. Cutting Length(mm) | Straightening Pumping Speed(r/min) | Straightening Efficiency(m/min) | Motor power(kW) | Overall Machine Dimension(mm) | Weight(kgs) | Power Supply | Air Supply |
XZ04-1.8 | 1~1.8 | 850 | 1946.5 | 20 | 1.85 | 2000x290x860 | 100 | Three-phase 380V,50Hz | 0.4~0.6Mpa |
XZ04-2.5 | 1~2.5 | 850 | 1946.5 | 20 | 0.55x2 | 590x350x860 | 100 | ||
XZ04-5.0 | 2.5~5 | 2000 | 1866.7 | 20 | 0.55/1.5 | 1110x390x1140 | 120 | ||
XZ04-9.0 | 5~9 | 2000 | 2400 | 20 | 1.5/5.5 | 1410x540x1300 | 250 | ||
XZ04-12 | 9~12 | 3000 | 2400 | 20 | 2.2/7.5 | 2000x575x1300 | 350 | ||
XZ04-16 | 13~16 | 3000 | 2400 | 20 | 2.2/7.5 | 2800×700×1300 | 600 | ||
The above parameters are for reference only. Beyond the requirements of the upper specifications, we can make machine customization. They can be customized into square or flat (hexagonal line) shaped straightening and cutting Machines. |