Model | Diameter (mm) | Height (mm) | Max. Upper Plate Diameter (mm) | Rated Voltage (V) | Rated Current (A) | Vibration Frequency (Hz) | Net Weight (kg) | Load Net Weight (kg) | Applicable Controller |
ME-08C | Φ85 | 80.5 | Φ140 | 100/110 | 0.30 | 100-180 | 2.5 | 0.6 | C10-1VF C10-1VFEF C9-03VFTC |
ME-14C | Φ140 | 89 | Φ230 | 0.55 | 7.8 | 2.0 | |||
HME-08C | Φ85 | 80.5 | Φ140 | 0.15 | 220-360 | 2.5 | 0.6 | ||
HME-14C | Φ140 | 89 | Φ230 | 0.30 | 7.8 | 2.0 | |||
HSE-14 | Φ140 | 93 | Φ230 | 0.30 | 9.3 | 2.0 |
Model | Diameter (mm) | Height | Max. Upper Plate Diameter (mm) | Rated Voltage (V) | Rated Current (A) | Vibration Frequency (Hz) | Net Weight (kg) | Load Net Weight (kg) | Applicable Controller |
EA-15B | Φ165 | 133 | Φ250 | 200 | 0.35 | 100~180 | 8 | 2.3 | C10-1VF C10-1VFEF C9-03VFTC C10-3VFEF |
EA-20B | Φ210 | 155 | Φ320 | 0.80 | 16 | 4.0 | |||
EA-25 | Φ260 | 190 | Φ420 | 1.50 | 30 | 8.0 | |||
EA-30 | Φ310 | 220 | Φ500 | 2.00 | 48 | 12.5 | |||
EA-38 | Φ390 | 260 | Φ600 | 2.50 | 81 | 17.0 | |||
EA-45 | Φ460 | 280 | Φ700 | 3.00 | 115 | 26.0 |
Model | Diameter (mm) | Height (mm) | Max. Upper Plate Diameter (mm) | Rated Voltage (V) | Rated Current (A) | Vibration Frequency (Hz) | Net Weight (kg) | Load Net Weight (kg) | Applicable Controller |
ER-25B | Φ260 | 198 | Φ420 | 200 | 1.00 | 50-90 | 30 | 8.0 | C10-1VF/1VFEF |
ER-30B | Φ310 | 225 | Φ500 | 1.50 | 48 | 12.5 | C10-3VF C10-3VFEF | ||
ER-38B | Φ390 | 264 | Φ600 | 2.00 | 81 | 17.0 | |||
ER-45B | Φ460 | 286 | Φ700 | 2.50 | 115 | 26.0 | |||
ER-55B | Φ560 | 321 | Φ830 | 5.00 | 160 | 70.0 | C10-5VF C10-5VFEF | ||
ER-65B | Φ660 | 321 | Φ980 | 5.00 | 200 | 85.0 | |||
ER-75B | Φ760 | 321 | Φ1130 | 5.00 | 260 | 125.0 |
Model | L*W*H | Rated Voltage (V) | Rated Current (A) | Vibration Frequency (Hz) | Net Weight (kg) | Max. Track Length*Width (mm) | Min. Track Thickness (mm) | Track Weight Range (kg) | Applicable Controller |
LFB-300 | 150*65*97 | 200 | 0.04 | 90-120 | 3 | 300*50 | 6 | 0.4-1.0 | C10-1VF C10-1VFEF |
LFB-400 | 180*75*120 | 0.08 | 80-110 | 5 | 400*50 | 10 | 0.8-2.0 | ||
LFB-550 | 255*90*143 | 0.15 | 75-100 | 10 | 550*65 | 14 | 1.4-3.5 |
Model | L*W*H | Rated Voltage (V) | Rated Current (A) | Vibration Frequency (Hz) | Net Weight (kg) | Max. Track Length*Width (mm) | Min. Track Thickness (mm) | Track Weight Range (kg) | Applicable Controller |
LFG-600 | 296*75*102 | 200 | 0.20 | 80-110 | 7.4 | 600*50 | 10 | 1.4-3.6 | C10-1VF |
LFG-750 | 346*100*132 | 0.37 | 13.2 | 750*65 | 14 | 2.2-5.4 | C10-1VFEF | ||
LFG-900 | 418*125*144 | 0.41 | 19.6 | 900*75 | 18 | 4.0-9.8 |
Model | L*W*H | Rated Voltage (V) | Rated Current (A) | Vibration Frequency (Hz) | Net Weight (kg) | Max. Track Length*Width (mm) (mm) | Min. Track Thickness (mm) | Track Weight Range (kg) | Applicable Controller |
LFBR-350B | 196*70*93.5 | 200 | 0.12 | 90-120 | 12 | 350*40 | 9 | 0.4-1.2 | C10-1VF C10-1VFEF |
LFBR-450B | 238*80*107.5 | 0.14 | 75-110 | 15 | 450*45 | 12 | 1.2-2.3 | ||
LFBR-600B | 313*95*133 | 0.28 | 75-90 | 15 | 600*55 | 14 | 2.3-4.0 |
Model | L*W*H | Rated Voltage (V) | Rated Current (A) | Vibration Frequency (Hz) | Net Weight (kg) | Max. Track Length(mm) | Max. Track Width (mm) | Max. net weight of track (kg) | Applicable Controller |
MF-04C | 106*46*56 | 200 | 0.065 | 50-90 | 0.6 | 300 | 35 | 0.4 | C10-1VF C10-1VFEF |
MF-15C | 160*56*78 | 0.100 | 50-90 | 1.8 | 450 | 45 | 1.5 |
Model | L*W*H | Rated Voltage (V) | Rated Current (A) | Vibration Frequency (Hz) | Net Weight (kg) | Max. Track Length(mm) | Max. Track Width (mm) | Max. net weight of track (kg) | Applicable Controller |
LFB-02 | 130*22*86 | 100/110 | 0.12 | 100~180 | 1.2 | 180 | 20 | 0.2 | C10-1VF C10-1VFEF C9-03VFTC |
LFB-04 | 170*32*108 | 200/220 | 0.08 | 100~180 | 2.7 | 240 | 30 | 0.4 | |
HLFB-02 | 130*22*86 | 100/110 | 0.25 | 220-360 | 1.2 | 180 | 20 | 0.2 | |
HLFB-04C | 170*32*108 | 100/110 | 0.30 | 220-360 | 2.7 | 240 | 30 | 0.4 |
The dual-drive intelligent circular vibrator is the company's first and only product in the world. This product adopts a dual-drive driving mode (other circular vibrators are single-drive). A dedicated controller is used to control the vertical amplitude and horizontal amplitude respectively, achieving low noise, damage-free, and high-speed feeding. The circular vibrator is equipped with a real-time intelligent detection system to monitor the vibration status in real time. The controller adjusts the vibration data in real time based on the detection status signal to keep the circular vibrator in the best feeding state.
This dual-drive circular vibration is the world's first and can turn left and right.
This product has been widely used in feeders for medical, electronic, automotive, and precision machinery equipment, and truly achieves full intelligence, high speed, no adjustment, and automatic feeding.
Model | Diameter (mm) | Height (mm) | Max. Upper Plate Diameter (mm) | Rated Voltage (V) | Rated Current (A) | Vibration Frequency (Hz) | Net W eight (kg) | Load net weight (kg) | Applicable Controller | |
Horizontal | Vertical | |||||||||
DMS-15C | Φ160 | 130 | Φ250 | 200 | 0.18 | 0.18 | 100-180 | 7 | 2.3 | C10-4DM |
DMS-20C | Φ210 | 150 | Φ320 | 0.30 | 0.30 | 14 | 4.0 | |||
DMS-25C | Φ260 | 185 | Φ400 | 0.60 | 0.30 | 70-110 | 25 | 8.0 | ||
DMS-30C | Φ310 | 220 | Φ500 | 2.00 | 0.80 | 40 | 12.5 | |||
DMS-38C | Φ390 | 250 | Φ600 | 2.00 | 0.80 | 70 | 17.0 | |||
DMS-45C | Φ460 | 265 | Φ700 | 2.00 | 2.00 | 110 | 26.0 |
Note: Net load weight is the max. weight of the upper plate + workpiece
Model | Diameter (mm) | Height (mm) | Max. Upper Plate Diameter (mm) | Rated Voltage (V) | Rated Current (A) | Vibration Frequency (Hz) | Net W eight (kg) | Load net weight (kg) | Applicable Controller | |
Horizontal | Vertical | |||||||||
DM-30C | Φ310 | 290 | Φ500 | 200 | 2.00 | 0.80 | 70-110 | 55 | 9.2 | C10-4DM |
DM-38C | Φ390 | 295 | Φ600 | 2.00 | 0.80 | 80 | 17 | |||
DM-45C | Φ460 | 365 | Φ700 | 4.00 | 2.00 | 140 | 27.5 |
Note: Net load weight is the max. weight of the upper plate + workpiece
The electronic control method of controlling the phase difference of horizontal amplitude and vertical amplitude respectively is adopted, so that the dual-drive circular vibration can work at high speed, quietly and smoothly. Its intelligent tracking function can adjust the control parameters in real time, so that it can always feed materials in the best state.
Controller Model | C10-4DM | ||
Input Voltage | AC200-230V±10%,50/60Hz | Input Control | The controller can be started or stopped by external signal |
Output voltage | 0-190V | Output control | The controller can be used to control the start and stop of external devices |
Output frequency | 28-45Hz 65-120Hz 90-180Hz | soft start | Start-up time: 0.2-4 seconds |
Output current | Horizontal:4A Vertical:2A | On-off delay | Delay time: 0.2 seconds - 60 seconds |
Intelligent tracking control | YES | Operating temperature range | 0-40℃ |
Positioning phase difference control | Stable control of horizontal and vertical amplitude phase difference | Use humidity range | 10-90% (no condensation) |
Noise resistance voltage | Over 1000V | Controller net weight | 2.0kg |
Note: C10-4DM is only suitable for dual drive circular oscillator: DM-30C/3BC/45C/65C DMS-15C/20C/25C/30C/38C/45C
SINFONIA C10/C9 series intelligent variable frequency digital controller can effectively perform variable frequency control on all circular vibrations and direct vibrations except SINFONIA dual-drive circular vibrations. Its intelligent tracking function can sense the vibration status and respond to vibration information in real time, and adjust the control output of circular vibration and direct vibration in real time. It will no longer be manually adjusted due to the movement of the feeder, the increase of materials, and the change of the use environment. It greatly improves the stability of the feeder and saves the labor cost of multiple visits to customers for adjustment.
Name | Ordinary frequency conversion digital controller | Intelligent frequency conversion digital controller | |||||
Model | C10-1VF | C10-3VF | C10-5VF | C10-1VFEF | C10-3VFEF | C10-5VFEF | C9-03VFTC |
Number of Consoles | Control one independently | Control two units at the same time | |||||
Input Voltage | AC100/230V±10%,50/60Hz | ||||||
Output Voltage | When the input voltage is AC200V, the output voltage is 0-190V; when the input voltage is AC100V, the output voltage is 0-95V; | ||||||
Output Frequency | Half wave: 45-90Hz; medium wave; 65-120Hz; full wave: 90-180Hz; high frequency: 180-360Hz | ||||||
Max. Output Current | 1A | 3A | 5A | 1A | 3A | 5A | 0.6A |
Intelligent Tracking Control | NO | YES | |||||
Input Control | YES | ||||||
Output Control | YES | ||||||
Soft Start | 0.2-4.0S | ||||||
Noise Resistance Voltage | OVER 1000V | ||||||
Operating Temperature Range | 0-40℃ | ||||||
Working Humidity Range | 10-90%(No condensation) | ||||||
Controller Net Weight | 0.8kg | 0.9kg | 1.5kg | 0.9kg | 1.0kg | 1.6kg | 1.6kg |
Applicable SINFONIA Products | ER-25 EA-15 EA-20 MF-04 MF-15 ME-08 ME-14 HME-08 HME-14 HSE-14 LFB/LFG LFBR/HLFB | EA-25 EA-30 EA-38 EA-45 ER-30 ER-38 ER-45 | ER-55 ER-65 ER-75 | ER-25 EA-15 EA-20 MF-04 MF-15 ME-08 ME-08 HSE-14 LFB/LFG LFBR/HLFB | EA-25 EA-30 EA-38 EA-45 ER-30 ER-38 ER-45 | ER-55 ER-65 ER-75 | ME-08 ME-14 HME-08 HME-14 HSE-14 HLFB-02 HLFB-04 |